Honda New City Hatchback RS
Mesin | |||
New City Hatchback RS CVT | New City Hatchback RS M/T | ||
---|---|---|---|
Tipe | 1.5L DOHC 4 silinder segaris, 16 katup i-VTEC + DBW | ||
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73.0mm x 89.5mm | ||
Isi Silinder | 1.498 cc | ||
Perbandingan Kompresi | 10.6:1 | ||
Daya Maksimum | 121PS / 6.600rpm | ||
Torsi Maksimum | 145Nm / 4.300rpm | ||
Dimensi/Ukuran | |||
New City Hatchback RS CVT | New City Hatchback RS M/T | ||
Panjang x Lebar x Tinggi | 4.349mm x 1.748mm x 1.488mm | ||
Jarak Sumbu Roda | 2.600mm | ||
Jarak Pijak Depan/Belakang | 1.495mm / 1.483mm | ||
Transmisi | |||
New City Hatchback RS CVT | New City Hatchback RS M/T | ||
Tipe | CVT | 6 Speed | |
1 | - | 3,461 | |
2 | - | 1,869 | |
3 | - | 1,235 | |
4 | - | 0,948 | |
5 | - | 0,809 | |
6 | - | 0,727 | |
Forward | 2,526 ~ 0,408 | - | |
Reverse | 2,706 ~ 1,580 | 3,307 | |
Final | 4,992 | 4,625 | |
Sistem Kemudi | |||
New City Hatchback RS CVT | New City Hatchback RS M/T | ||
Sistem | Electric Power Steering (EPS) | ||
Tilt & Telescopic Steering | Yes | ||
Sistem Suspensi | |||
New City Hatchback RS CVT | New City Hatchback RS M/T | ||
Front | MacPherson Strut | ||
Rear | H-Shape Torsion Beam | ||
Sistem Rem | |||
New City Hatchback RS CVT | New City Hatchback RS M/T | ||
ABS, EBD & BA | Yes | Yes | |
Rem Depan | Ventilated Disc | Ventilated Disc | |
Rem Belakang | Drum | Drum | |
Ban | |||
New City Hatchback RS CVT | New City Hatchback RS M/T | ||
Velg | 16 x 6J | ||
Roda | 185/55 R16 | ||
Eksterior | |||
New City Hatchback RS CVT | New City Hatchback RS M/T | ||
Headlight | Full LED Headlight with LED Daytime Running Light | ||
Fog Light | LED | ||
Power Retractable Door Mirror with LED Turning Signal | Yes (Black tone) | ||
Smart Entry System | Yes | ||
Shark Fin Antenna | Yes (Black tone) | ||
Rear Combi Lamp with LED Light Bars | Yes | ||
LED High Mount Stop Lamp | Yes | ||
Rear Parking Camera | Yes (Multi-Angle) | ||
Heat Rejecting Green Tinted Glass | Yes | ||
Interior | |||
New City Hatchback RS CVT | New City Hatchback RS M/T | ||
Remote Engine Start | Yes | No | |
One Push Ignition System | Yes | ||
Audio System | 8" Capacitive Touchscreen Display Audio, USB Port, Bluetooth, Hands-Free Telephone, AM/FM Radio, MP3/WMA, Smartphone Connection, WebLink (Need additional cable for phone mirroring) | ||
Tweeter Speaker | Yes (Front & Rear) | ||
Hands-free Telephone Switch | Yes (with Voice Recognition) | ||
Audio Steering Switch | Yes | ||
Auto A/C | Yes (with Red Illumination Color) | ||
Driver Height Adjuster | Yes | ||
Seat Upholstery | Leather – Suede – Fabric Combi | ||
Leather-Wrapped Steering Wheel & Shift Knob | Yes (with Red Stitches) | ||
Ultra Seat | Yes | ||
Interior Color | Black / Red | ||
Fitur Keselamatan | |||
New City Hatchback RS CVT | New City Hatchback RS M/T | ||
Struktur Rangka Bodi | G-CON + ACE™ with Side Impact Beam | ||
Airbags | 6 Airbags (Dual Front SRS, Side & Side Curtains) | ||
Brake Override System | Yes | ||
VSA | Yes | ||
Hill Start Assist | Yes | ||
Sabuk Pengaman Depan | 3P ELR x2 | ||
Sabuk Pengaman Belakang | 3P ELR x3 | ||
Seatbelt Reminder | Driver & Front Passenger | ||
Pretensioner with Load Limiter Seat Belt | Yes | ||
Emergency Stop Signal | Yes | ||
EISOFIX & Tether | Yes | ||
Parking Sensorr | Yes 4-point (Rear) | ||
APAR (Alat Pemadam Api Ringan) | Yes | ||
Sistem Keamanan | |||
New City Hatchback RS CVT | New City Hatchback RS M/T | ||
Key Type | Smart Key | ||
Keyless Entry | Yes | ||
Immobilizer | Yes | ||
Alarm System | Yes |
Tipe | Harga |
---|---|
New City Hacthback RS MT | Rp 333.600.000,00 |
New City Hacthback RS CVT | Rp 343.600.000,00 |
New City Hacthback RS CVT with Honda Sensing | Rp 362.600.000,00 |
Keterangan:
Harga On The Road Jakarta per tanggal 01-04-2021 09:05:21
Harga bisa berubah sewaktu-waktu, tanpa ada pemberitahuan terlebih dahulu. Silakan menghubungi Dealer Honda Mugen 021 797 3000 (Pasar Minggu) atau 021 5835 8000 (Puri)