Honda City
Mesin | |||
Tipe | 1.5L 4 Silinder Segaris, i-VTEC DOHC, 16 Katup + DBW | ||
---|---|---|---|
Sistem Suplai Bahan Bakar | PGM-FI (Direct Injection) | ||
Diameter x Langkah | 73.0 mm x 89.5 mm | ||
Isi Silinder | 1.498 cc | ||
Perbandingan Kompresi | 10,6:1 | ||
Daya Maksimum | 121 PS / 6.600 rpm | ||
Momen Puntir Maksimum | 145 NM / 4.300 rpm | ||
Dimensi | |||
Panjang x Lebar x Tinggi | 4.553 mm x 1.748 mm x 1.467 mm | ||
Jarak Sumbu Roda | 2.600mm | ||
Jarak Pijak Depan / Belakang | 1.495 mm / 1.483 mm | ||
Ground Clearance | 150mm | ||
Kapasitas Tangki | 40 L | ||
Transmisi | |||
Tipe | CVT | ||
Sistem Kemudi | |||
Electronic Power Steering (EPS) | |||
Tilt & Telescopic Steering | |||
Paddle Shift | |||
Sistem Rem | |||
Rem Depan | Ventilated Disc | ||
Rem Belakang | Drum | ||
ABS + EBD & BA | |||
Sistem Suspensi | |||
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Torsion Beam | ||
Ban | |||
Velg | 16x6J | ||
Ban | 185/55 R16 | ||
Eksterior | |||
Headlight | Full LED Headlight with LED DRL | ||
Foglight | LED | ||
Power Retractable Door mirror with LED Turning Signal | |||
Smart Entry System | |||
Shark Fin Antenna | |||
RR Combi Lamp with LED Light Bars | |||
LED High Mount Stop Lamp | |||
Rear Parking Camera | |||
Heat Rejecting Green Tinted Glass | |||
Interior | |||
Remote Engine Start | |||
One Push Ignition System | |||
Audio System | 8" Advanced Capcitive Touchscreen Display Audio, USB Port, Bluetooth, Hands-free Telephone, AM/FM Radio, MP3/WMA, Smartphone Connection, Weblink (Need additional cable for phone mirroring) | ||
Audio Speaker | (8 Speakers) | ||
Hands-free Telephone Switch | (With voice recognition) | ||
Audio Steering Switch | |||
Auto A/C | |||
Rear A/C Ventilation | |||
Driver Height Adjuster | |||
Seat Upholstery | Fabric | ||
Leather-wrapped Steering Wheel & Shift Knob | |||
ECON Mode | |||
Cruise Control | |||
Trunk Capacity (VDA) | 519 Liter | ||
Fitur Keselamatan | |||
Struktur Rangka Bodi | GCON + ACE™ with Side Impact Beam | ||
Airbags | 6 Airbags (Dual Front SRS, Side & Side Curtains) | ||
Brake Override System | |||
Vehicle Stability Assist | |||
Hill Start Assist | |||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | ||
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) | ||
Seatbelt Reminder | Driver & Front Passanger | ||
Pretensioner with Load Limiter Seatbelt | |||
Emergency Stop Signal (ESS) | |||
ISOFIX & Tether | |||
Emergency Stop Signal (ESS) | |||
Parking Sensor | |||
APAR (alat Pemadam Api Ringan) | |||
Sistem Keamanan | |||
Key Type | Smart Key | ||
Keyless Entry | |||
Auto Lock System by Speed | |||
Immobilzer | |||
Alarm System |
Tipe | Harga |
---|---|
All New CITY E | Rp 365.400.000,00 |
Keterangan:
Harga On The Road Jakarta per tanggal 01-01-2021 15:12:40
Harga bisa berubah sewaktu-waktu, tanpa ada pemberitahuan terlebih dahulu. Silakan menghubungi Dealer Honda Mugen 021 797 3000 (Pasar Minggu) atau 021 5835 8000 (Puri)