Honda All New BR-V
Mesin | |||||
Honda BR-V S MT | Honda BR-V E CVT | Honda BR-V E MT | Honda BR-V Prestige CVT | Honda BR-V Prestige CVT with Honda Sensing | |
---|---|---|---|---|---|
Tipe | 1.5 L DOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW | 1.5 L DOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW | 1.5 L DOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW | 1.5 L DOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW | 1.5 L DOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | 73,0 mm x 89,5 mm | 73,0 mm x 89,5 mm | 73,0 mm x 89,5 mm | 73,0 mm x 89,5 mm | 73,0 mm x 89,5 mm |
Isi Silinder | 1.498 | 1.498 | 1.498 | 1.498 | 1.498 |
Perbandingan Kompresi | 10,6 : 1 | 10,6 : 1 | 10,6 : 1 | 10,6 : 1 | 10,6 : 1 |
Daya Maksimum | 121 PS/6.600 rpm | 121 PS/6.600 rpm | 121 PS/6.600 rpm | 121 PS/6.600 rpm | 121 PS/6.600 rpm |
Momen Puntir Maksimum | 145Nm/4.300 rpm | 145Nm/4.300 rpm | 145Nm/4.300 rpm | 145Nm/4.300 rpm | 145Nm/4.300 rpm |
Dimensi/Ukuran | |||||
Honda BR-V S MT | Honda BR-V E CVT | Honda BR-V E MT | Honda BR-V Prestige CVT | Honda BR-V Prestige CVT with Honda Sensing | |
Panjang x Lebar x Tinggi | 4.490 x 1.780 x 1.651 | 4.490 x 1.780 x 1.685 | 4.490 x 1.780 x 1.685 | 4.490 x 1.780 x 1.685 | 4.490 x 1.780 x 1.685 |
Jarak Sumbu Roda | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 |
Jarak Pijak Depan / Belakang | 1.540 / 1.540 | 1.540 / 1.540 | 1.540 / 1.540 | 1.540 / 1.540 | 1.540 / 1.540 |
Transmisi | |||||
Honda BR-V S MT | Honda BR-V E CVT | Honda BR-V E MT | Honda BR-V Prestige CVT | Honda BR-V Prestige CVT with Honda Sensing | |
Tipe | 6 Speed | CVT with Earth Dreams Technology | 6 Speed | CVT with Earth Dreams Technology | CVT with Earth Dreams Technology |
1 | 3,462 | - | 3,462 | - | - |
2 | 2,080 | - | 2,080 | - | - |
3 | 1,361 | - | 1,361 | - | - |
4 | 1,023 | - | 1,023 | - | - |
5 | 0,829 | - | 0,829 | - | - |
6 | 0,686 | - | 0,686 | - | - |
Forward | - | 2,526 ~ 0,408 | - | 2,526 ~ 0,408 | 2,526 ~ 0,408 |
Reverse | 3,750 | 2,706 ~ 1,350 | 3,750 | 2,706 ~ 1,350 | 2,706 ~ 1,350 |
Final Gear | 5,071 | 5,985 | 5,071 | 5,985 | 5,985 |
Sistem Suspensi | |||||
Honda BR-V S MT | Honda BR-V E CVT | Honda BR-V E MT | Honda BR-V Prestige CVT | Honda BR-V Prestige CVT with Honda Sensing | |
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
Sistem Rem | |||||
Honda BR-V S MT | Honda BR-V E CVT | Honda BR-V E MT | Honda BR-V Prestige CVT | Honda BR-V Prestige CVT with Honda Sensing | |
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | Drum | Drum | Drum | Drum | Drum |
Ban | |||||
Honda BR-V S MT | Honda BR-V E CVT | Honda BR-V E MT | Honda BR-V Prestige CVT | Honda BR-V Prestige CVT with Honda Sensing | |
Velg | 16 x 7J | 16 x 7J | 16 x 7J | 17 x 7J | 17 x 7J |
Ban | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 |
Eksterior | |||||
Honda BR-V S MT | Honda BR-V E CVT | Honda BR-V E MT | Honda BR-V Prestige CVT | Honda BR-V Prestige CVT with Honda Sensing | |
Auto headlight | - | - | - | ||
Headlight | Full LED Headlight with LED Daytime Running Light | Full LED Headlight with LED Daytime Running Light | Full LED Headlight with LED Daytime Running Light | Full LED Headlight with LED Daytime Running Light | Full LED Headlight with LED Daytime Running Light |
Door Mirror with LED Turning Signal | - | (Auto Foldable) | (Auto Foldable) | ||
Honda Lanewatch™ | - | - | - | - | |
Smart Entry System | - | ||||
Rear View Parking Camera | |||||
Interior | |||||
Honda BR-V S MT | Honda BR-V E CVT | Honda BR-V E MT | Honda BR-V Prestige CVT | Honda BR-V Prestige CVT with Honda Sensing | |
Remote Start Engine | - | - | |||
One Push Ignition System | - | ||||
Meter Cluster | with MID | with 4.2" TFT Display | with 4.2" TFT Display | with 4.2" TFT Display | with 4.2" TFT Display |
Hands-free Telephone Switch | - | - | - | - | |
Audio Steering Switch | - | ||||
Audio | 7" Capacitive Touchscreen Display Audio, AM/FM Radio, Bluetooth, Hands-Free Telephone, Voice Command Switch, USB Player, Smartphone Connection | 7" Capacitive Touchscreen Display Audio, AM/FM Radio, Bluetooth, Hands-Free Telephone, Voice Command Switch, USB Player, Smartphone Connection | 7" Capacitive Touchscreen Display Audio, AM/FM Radio, Bluetooth, Hands-Free Telephone, Voice Command Switch, USB Player, Smartphone Connection | 7" Capacitive Touchscreen Display Audio, AM/FM Radio, Bluetooth, Hands-Free Telephone, Voice Command Switch, USB Player, Smartphone Connection | 7" Capacitive Touchscreen Display Audio, AM/FM Radio, Bluetooth, Hands-Free Telephone, Voice Command Switch, USB Player, Smartphone Connection, Integrated with Lanewatch™ |
Air Conditioner | Digital A/C | Digital A/C | Digital A/C | Auto A/C | Auto A/C |
Seat Upholstery | Fabric | Fabric | Fabric | Leather | Leather |
Leather-Wrapped Steering Wheel & Shift Knob | - | - | - | ||
3rd Flow Power Outlet | - | - | - | ||
Fitur Keamanan | |||||
Honda BR-V S MT | Honda BR-V E CVT | Honda BR-V E MT | Honda BR-V Prestige CVT | Honda BR-V Prestige CVT with Honda Sensing | |
Airbags | 4 Airbags | 4 Airbags | 4 Airbags | 4 Airbags | 6 Airbags |
Honda Sensing™ | - | - | - | - | |
ABS, EBD & BA | |||||
VSA | |||||
Hill Start Assist | |||||
Rear Seat Belt Reminder | - | ||||
Emergency Stop Signal | |||||
ISOFIX & Tether | |||||
Parking Sensor | 4 Point (Rear) | 4 Point (Rear) | 4 Point (Rear) | 4 Point (Rear) | 4 Point (Rear) |
Alat Pemadam Api Ringan (APAR) | |||||
Sistem Keamanan | |||||
Honda BR-V S MT | Honda BR-V E CVT | Honda BR-V E MT | Honda BR-V Prestige CVT | Honda BR-V Prestige CVT with Honda Sensing | |
Key Type | Wave Key | Smart Key | Smart Key | Smart Key | Smart Key |
Walk-Away Auto Lock | - | ||||
Immobilizer | |||||
Alarm System |
Tipe | Harga |
---|---|
All New Honda BR-V S MT | Rp 278.900.000,00 |
All New Honda BR-V E MT | Rp 295.300.000,00 |
All New Honda BR-V E CVT | Rp 305.300.000,00 |
All New Honda BR-V Prestige | Rp 327.600.000,00 |
All New Honda BR-V Prestige with Honda Sensing | Rp 346.600.000,00 |
Keterangan:
Harga On The Road Jakarta per tanggal 01-01-2021 10:19:08
Harga bisa berubah sewaktu-waktu, tanpa ada pemberitahuan terlebih dahulu. Silakan menghubungi Dealer Honda Mugen 021 797 3000 (Pasar Minggu) atau 021 5835 8000 (Puri)